| The CASH BOX Top 100 Singles | ||||||
| Red square = bullet (strong upward move) | Week ending SEPTEMBER 19, 1959 | |||||
| TW | TITLE | Artist–Label | LW | 2WK | 3WK | WKS | |
| 1 | THE THREE BELLS Browns–RCA Victor 47-7555 | 1 | 1 | 1 | 9 | |
| 2 | SLEEP WALK Santo & Johnny–Canadian-American 103 | 3 | 3 | 6 | 10 | |
| 3 | SEA OF LOVE Phil Phillips with Twilights–Mercury 71465 | 2 | 2 | 3 | 13 | |
| 4 | I’M GONNA GET MARRIED Lloyd Price–ABC-Paramount 10032 | 4 | 4 | 8 | 7 | |
| 5 | MACK THE KNIFE Bobby Darin–Atco 6147 | 8 | 20 | 65 | 4 | |
| 6 | BROKEN-HEARTED MELODY Sarah Vaughan–Mercury 71477 | 6 | 8 | 10 | 10 | |
| 7 | (’Til) I KISSED YOU Everly Brothers–Cadence 1369 | 7 | 13 | 22 | 6 | |
| 8 | RED RIVER ROCK Johnny & Hurricanes–Warwick 509 | 5 | 14 | 24 | 8 | |
| 9 | BABY TALK Jan & Dean–Dore 522 | 10 | 7 | 12 | 11 | |
| 10 | I WANT TO WALK YOU HOME Fats Domino–Imperial 5606 | 9 | 9 | 17 | 8 | |
| 11 | PUT YOUR HEAD ON MY SHOULDER Paul Anka–ABC-Paramount 10040 | 25 | 60 | — | 3 | |
| 12 | WHAT’D I SAY (pt. 1) Ray Charles–Atlantic 2031 | 12 | 6 | 7 | 12 | |
| 13 | POISON IVY Coasters–Atco 6146 | 19 | 29 | 54 | 5 | |
| 14 | THANK YOU PRETTY BABY Brook Benton–Mercury 71478 | 11 | 11 | 11 | 10 | |
| 15 | I LOVES YOU, PORGY Nina Simone–Bethlehem 11021 | 17 | 23 | 27 | 8 | |
| 16 | MORGEN Ivo Robic & Song-Masters–Laurie 3033 | 18 | 27 | 50 | 6 | |
| 17 | KISSIN’ TIME Bobby Rydell–Cameo 167 | 16 | 17 | 20 | 8 | |
| 18 | MAKIN’ LOVE Floyd Robinson–RCA Victor 47-7529 | 22 | 25 | 35 | 8 | |
| 19 | JUST ASK YOUR HEART Frankie Avalon–Chancellor 1040 | 32 | 73 | — | 3 | |
| 20 | LAVENDER-BLUE Sammy Turner–Big Top 3016 | 13 | 10 | 4 | 13 | |
| 21 | IT WAS I Skip & Flip–Brent 7002 | 20 | 16 | 13 | 14 | |
| 22 | A BIG HUNK O’ LOVE Elvis Presley–RCA Victor 47-7600 | 15 | 12 | 5 | 11 | |
| 23 | THERE GOES MY BABY Drifters–Atlantic 2025 | 14 | 5 | 2 | 16 | |
| 24 | SEE YOU IN SEPTEMBER Tempos–Climax 102 | 24 | 22 | 25 | 12 | |
| 25 | MY OWN TRUE LOVE Jimmy Clanton–Ace 567 | 29 | 28 | 29 | 9 | |
| 26 | WHAT A DIFF’RENCE A DAY MAKES Dinah Washington–Mercury 71435 | 23 | 18 | 16 | 20 | |
| 27 | I AIN’T NEVER Webb Pierce–Decca 30923 | 26 | 32 | 49 | 6 | |
| 28 | MY HEART IS AN OPEN BOOK Carl Dobkins, Jr.–Decca 30803 | 21 | 15 | 9 | 20 | |
| 29 | I’VE BEEN THERE Tommy Edwards–M-G-M 12814 | 31 | 39 | 45 | 7 | |
| 30 | CARIBBEAN Mitchell Torok–Guyden 2018 | 33 | 33 | 34 | 8 | |
| 31 | TEEN BEAT Sandy Nelson–Original Sound 5 | 46 | 75 | — | 3 | |
| 32 | YOU WERE MINE Fireflies–Ribbon 6901 | 42 | 50 | 46 | 7 | |
| 33 | MIDNIGHT FLYER Nat “King” Cole–Capitol 4248 | 35 | 40 | 41 | 7 | |
| 34 | HEY LITTLE GIRL Dee Clark–Abner 1029 | 44 | 51 | 82 | 5 | |
| 35 | PRIMROSE LANE Jerry Wallace & Jewels–Challenge 59047 | 40 | 46 | 62 | 6 | |
| 36 | WHAT IS LOVE? Playmates–Roulette 4160 | 30 | 19 | 15 | 11 | |
| 37 | HIGH HOPES Frank Sinatra–Capitol 4214 | 37 | 31 | 26 | 15 | |
| 38 | THE BATTLE OF KOOKAMONGA Homer & Jethro–RCA Victor 47-7585 | 53 | 91 | — | 3 | |
| 39 | MARY LOU Ronnie Hawkins & Hawks–Roulette 4177 | 49 | 56 | 70 | 4 | |
| 40 | THE ANGELS LISTENED IN Crests–Coed 515 | 50 | 64 | 67 | 6 | |
| 41 | BATTLE HYMN OF THE REPUBLIC Mormon Tabernacle Choir–Columbia 41459 | 65 | — | — | 2 | |
| 42 | TILL THERE WAS YOU Anita Bryant–Carlton 512 | 27 | 21 | 14 | 13 | |
| 43 | SMILE Tony Bennett–Columbia 41434 | 43 | 44 | 57 | 7 | |
| 44 | SMALL WORLD Johnny Mathis–Columbia 41410 | 34 | 30 | 21 | 15 | |
| 45 | FORTY MILES OF BAD ROAD Duane Eddy & Rebels–Jamie 1126 | 28 | 24 | 18 | 15 | |
| 46 | MR. BLUE Fleetwoods–Dolton 5 | 88 | — | — | 2 | |
| 47 | I’M GONNA BE A WHEEL SOME DAY Fats Domino–Imperial 5606 | 36 | 26 | 32 | 8 | |
| 48 | THE MUMMY Bob McFadden & Dor–Brunswick 55140 | 52 | 65 | 80 | 5 | |
| 49 | OKEFENOKEE Freddie Cannon–Swan 4038 | 69 | 72 | 93 | 4 | |
| 50 | MY WISH CAME TRUE Elvis Presley–RCA Victor 47-7600 | 38 | 37 | 23 | 10 | |
| 51 | LIKE I LOVE YOU Edd Byrnes & Friend–Warner Bros. 5087 | 41 | 43 | 47 | 6 | |
| 52 | YOU’RE GONNA MISS ME Connie Francis–M-G-M 12824 | 70 | — | — | 2 | |
| 53 | LONELY STREET Andy Williams–Cadence 1370 | 80 | — | — | 2 | |
| 54 | I GOT STRIPES Johnny Cash–Columbia 41427 | 45 | 48 | 61 | 8 | |
| 55 | ON AN EVENING IN ROMA Dean Martin–Capitol 4222 | 39 | 38 | 36 | 12 | |
| 56 | TRUE TRUE HAPPINESS Johnny Tillotson–Cadence 1365 | 60 | 76 | 89 | 4 | |
| 57 | SAY MAN Bo Diddley–Checker 931 | 82 | — | — | 2 | |
| 58 | COME ON AND GET ME Fabian–Chancellor 1041 | 86 | — | — | 2 | |
| 59 | MONA LISA Conway Twitty–M-G-M 12804 Carl Mann–Phillips Int’l 3539 | 47 | 36 | 38 | 8 15 | |
| 60 | WITH OPEN ARMS Jane Morgan–Kapp 284 | 48 | 52 | 58 | 7 | |
| 61 | SOMETHIN’ ELSE Eddie Cochran–Liberty 55203 | 67 | 74 | 83 | 4 | |
| 62 | THE SHAPE I’M IN Johnny Restivo–RCA Victor 47-7559 | 57 | 54 | 59 | 5 | |
| 63 | FOOLS HALL OF FAME Pat Boone–Dot 15982 | 78 | — | — | 2 | |
| 64 | JUST AS MUCH AS EVER Bob Beckham–Decca 30861 | 79 | 83 | 87 | 5 | |
| 65 | SAL’S GOT A SUGAR LIP Johnny Horton–Columbia 41437 | 71 | 71 | 77 | 4 | |
| 66 | YOU BETTER KNOW IT Jackie Wilson–Brunswick 55149 | 73 | — | — | 2 | |
| 67 | LOVE POTION NO. 9 Clovers–United Artists 180 | 76 | 84 | — | 3 | |
| 68 | HERE COMES SUMMER Jerry Keller–Kapp 277 | 58 | 34 | 30 | 12 | |
| 69 | ROBBIN’ THE CRADLE Tony Bellus–NRC 023 | 54 | 53 | 42 | 17 | |
| 70 | SO HIGH SO LOW LaVern Baker–Atlantic 2033 | 68 | 69 | 78 | 6 | |
| 71 | TWO FOOLS Frankie Avalon–Chancellor 1040 | 51 | 78 | — | 3 | |
| 72 | ANGEL FACE Jimmy Darren–Colpix 119 | 74 | 58 | 43 | 10 | |
| 73 | JUST TO BE WITH YOU Passions–Audicon 102 | 92 | 98 | — | 3 | |
| 74 | LIVING DOLL Cliff Richard & Drifters–ABC-Paramount 10042 David Hill–Kapp 293 | 93 | — | — | 2 | |
| 75 | LINDA LU Ray Sharpe–Jamie 1128 | 56 | 42 | 48 | 10 | |
| 76 | (Seven Little Girls) SITTING IN THE BACK SEAT Paul Evans & Curls–Guaranteed 200 | — | — | — | 1 | |
| 77 | BOOGIE BEAR Boyd Bennett–Mercury 71479 | 83 | 90 | — | 3 | |
| 78 | DARLING, I LOVE YOU Al Martino–20th Fox 153 | 85 | 86 | 91 | 6 | |
| 79 | IF YOU DON’T WANT MY LOVIN’ Carl Dobkins, Jr.–Decca 30656 | 75 | 81 | — | 3 | |
| 80 | A LOVER’S PRAYER Dion & Belmonts–Laurie 3035 | — | — | — | 1 | |
| 81 | BREAKING UP IS HARD TO DO Jivin’ Gene & Jokers–Mercury 71485 | 94 | 95 | — | 3 | |
| 82 | EVERY LITTLE THING I DO Dion & Belmonts–Laurie 3035 | — | — | — | 1 | |
| 83 | WHERE Platters–Mercury 71502 | 89 | 99 | — | 3 | |
| 84 | TRES CHIC Geoff Gilmore & Sheiks–Jamie 1132 | 87 | 89 | 99 | 4 | |
| 85 | JOEY’S SONG Bill Haley & Comets–Decca 30956 | 96 | — | — | 2 | |
| 86 | GOT THE FEELING Fabian–Chancellor 1041 | — | — | — | 1 | |
| 87 | YOUNG AS WE ARE Sal Mineo–Epic 9327 | 66 | 66 | 73 | 5 | |
| 88 | POCO-LOCO Gene & Eunice–Case 1001 | 97 | 100 | — | 3 | |
| 89 | DON’T YOU KNOW Della Reese–RCA Victor 47-7591 | — | — | — | 1 | |
| 90 | SKI KING E.C. Beatty–Colonial 7003 | — | — | — | 1 | |
| 91 | PLENTY GOOD LOVIN’ Connie Francis–M-G-M 12824 | 63 | — | — | 2 | |
| 92 | DECK OF CARDS Wink Martindale–Dot 15968 | 98 | — | — | 2 | |
| 93 | COME AND GET IT Ray Peterson–RCA Victor 47-7578 | 100 | — | — | 2 | |
| 94 | I CRIED Joe Damiano–Chancellor 1039 | 90 | — | — | 2 | |
| 95 | BETTY MY ANGEL Jerry Fuller–Challenge 59052 | 91 | 93 | 97 | 5 | |
| 96 | THE ROCKIN’ LADY (From New Orleans) Penny Candy–Flippin’ 201 | 99 | 97 | 98 | 4 | |
| 97 | LOVE WALKED IN Flamingos–End 1055 | — | — | — | 1 | |
| 98 | SHOUT (pt. 1) Isley Brothers–RCA Victor 47-7588 | — | — | — | 1 | |
| 99 | A WORRIED MAN Kingston Trio–Capitol 4271 | 100 | — | — | 2 | |
| 100 | I’LL NEVER FALL IN LOVE AGAIN Johnnie Ray–Columbia 41438 | — | — | — | 1 | |
| 100 | TUCUMCARI Jimmie Rodgers–Roulette 4191 | — | — | — | 1 | |
| 100 | TORQUAY Fireballs–Top Rank 2008 | — | — | — | 1 | |
| GO TO FOLLOWING WEEK >> RETURN TO 1959 |
No comments:
Post a Comment