
for anyone that is interested.....while still living at 710 lexington ...
i hid my head in a fine naugahide chair(better than leather, according to daddy)...jim obrien's winning field goal soared through the uprights to defeat the Dallas Cowboys 16-13....
here are the stats for the REAL Baltimore Colts that last won a superbowl.....
not the bogus replacement Colts that should be named the Indy Racers or Brickyards or who gives a shit...
1970 Baltimore Colts
Regular Season
| Week 1 | Sep 20 | W | 16-14 | at San Diego Chargers | |
| Week 2 | Sep 27 | L | 44-24 | vs Kansas City Chiefs | |
| Week 3 | Oct 4 | W | 14-6 | at Boston Patriots | |
| Week 4 | Oct 11 | W | 24-20 | at Houston Oilers | |
| Week 5 | Oct 18 | W | 29-22 | at New York Jets | |
| Week 6 | Oct 25 | W | 27-3 | vs Boston Patriots | |
| Week 7 | Nov 1 | W | 35-0 | vs Miami Dolphins | |
| Week 8 | Nov 9 | W | 13-10 | at Green Bay Packers at Milwaukee, WI | |
| Week 9 | Nov 15 | T | 17-17 | vs Buffalo Bills | |
| Week 10 | Nov 22 | L | 34-17 | at Miami Dolphins | |
| Week 11 | Nov 29 | W | 21-20 | vs Chicago Bears | |
| Week 12 | Dec 6 | W | 29-10 | vs Philadelphia Eagles | |
| Week 13 | Dec 13 | W | 20-14 | at Buffalo Bills | |
| Week 14 | Dec 19 | W | 35-20 | vs New York Jets |
Post Season
| Divisional Playoffs | Dec 26 | W | 17-0 | vs Cincinnati Bengals | |
| Conference Championship | Jan 3 | W | 27-17 | vs Oakland Raiders | |
| Superbowl | Jan 17 | W | 16-13 | at Dallas Cowboys at Miami, FL |